VIETGO · TRAVEL TOOLS
How much Vietnamese dong will you get?
Estimate your travel money in TWD, USD, JPY or KRW and explore the exchange rates we have collected.
Vietnam travel tool
Estimate your Vietnamese dong
Enter the total USD amount to exchange.
Loading rates…
Loading rates…
Loading rates…
Loading rates…
— VND
Approximate • Reference onlyLoading rates…
Bank cash buying rates, synced hourly.
- Bank quote time:
- Website sync time:
Times shown in Vietnam time (UTC+7), one hour behind Taiwan.
Reference only; the final amount is not guaranteed. Actual rates, eligible denominations, note condition and fees depend on the bank or exchange counter at the time of exchange.
Exchange rate trends
A higher line means the same foreign currency buys more Vietnamese dong.
VND per 1 USD
- Latest in period
- 25,780.00
- Period high
- 25,880.00
- Period low
- 25,780.00
- From period start
- -0.39%
7 days: hourly observations. 30/90 days: the last bank quote observed each day. Times use Vietnam UTC+7. Missing dates are not filled; breaks indicate missing observations.
View historical data
| Observation time | Bank quote time | Cash buying rate |
|---|---|---|
| 2026-09-06 21:00 | 2026-09-04 16:23 | 25880.000000 |
| 2026-09-06 22:00 | 2026-09-04 16:23 | 25880.000000 |
| 2026-09-06 23:00 | 2026-09-04 16:23 | 25880.000000 |
| 2026-09-07 00:00 | 2026-09-04 16:23 | 25880.000000 |
| 2026-09-07 01:00 | 2026-09-04 16:23 | 25880.000000 |
| 2026-09-07 02:00 | 2026-09-04 16:23 | 25880.000000 |
| 2026-09-07 03:00 | 2026-09-04 16:23 | 25880.000000 |
| 2026-09-07 04:00 | 2026-09-04 16:23 | 25880.000000 |
| 2026-09-07 05:00 | 2026-09-04 16:23 | 25880.000000 |
| 2026-09-07 06:00 | 2026-09-04 16:23 | 25880.000000 |
| 2026-09-07 07:00 | 2026-09-04 16:23 | 25880.000000 |
| 2026-09-07 08:00 | 2026-09-07 08:09 | 25870.000000 |
| 2026-09-07 09:00 | 2026-09-07 08:09 | 25870.000000 |
| 2026-09-07 10:00 | 2026-09-07 08:09 | 25870.000000 |
| 2026-09-07 11:00 | 2026-09-07 08:09 | 25870.000000 |
| 2026-09-07 12:00 | 2026-09-07 08:09 | 25870.000000 |
| 2026-09-07 13:00 | 2026-09-07 08:09 | 25870.000000 |
| 2026-09-07 14:00 | 2026-09-07 08:09 | 25870.000000 |
| 2026-09-07 15:00 | 2026-09-07 15:06 | 25865.000000 |
| 2026-09-07 16:00 | 2026-09-07 15:06 | 25865.000000 |
| 2026-09-07 17:00 | 2026-09-07 15:06 | 25865.000000 |
| 2026-09-07 18:00 | 2026-09-07 15:06 | 25865.000000 |
| 2026-09-07 19:00 | 2026-09-07 15:06 | 25865.000000 |
| 2026-09-07 20:00 | 2026-09-07 15:06 | 25865.000000 |
| 2026-09-07 21:00 | 2026-09-07 15:06 | 25865.000000 |
| 2026-09-07 22:00 | 2026-09-07 15:06 | 25865.000000 |
| 2026-09-07 23:00 | 2026-09-07 15:06 | 25865.000000 |
| 2026-09-08 00:00 | 2026-09-07 15:06 | 25865.000000 |
| 2026-09-08 01:00 | 2026-09-07 15:06 | 25865.000000 |
| 2026-09-08 02:00 | 2026-09-07 15:06 | 25865.000000 |
| 2026-09-08 03:00 | 2026-09-07 15:06 | 25865.000000 |
| 2026-09-08 04:00 | 2026-09-07 15:06 | 25865.000000 |
| 2026-09-08 05:00 | 2026-09-07 15:06 | 25865.000000 |
| 2026-09-08 06:00 | 2026-09-07 15:06 | 25865.000000 |
| 2026-09-08 07:00 | 2026-09-07 15:06 | 25865.000000 |
| 2026-09-08 08:00 | 2026-09-08 08:03 | 25830.000000 |
| 2026-09-08 09:00 | 2026-09-08 09:08 | 25815.000000 |
| 2026-09-08 10:00 | 2026-09-08 09:51 | 25785.000000 |
| 2026-09-08 11:00 | 2026-09-08 09:51 | 25785.000000 |
| 2026-09-08 12:00 | 2026-09-08 09:51 | 25785.000000 |
| 2026-09-08 13:00 | 2026-09-08 09:51 | 25785.000000 |
| 2026-09-08 14:00 | 2026-09-08 09:51 | 25785.000000 |
| 2026-09-08 15:00 | 2026-09-08 09:51 | 25785.000000 |
| 2026-09-08 16:00 | 2026-09-08 16:13 | 25780.000000 |
| 2026-09-08 17:00 | 2026-09-08 16:13 | 25780.000000 |
| 2026-09-08 18:00 | 2026-09-08 16:13 | 25780.000000 |
| 2026-09-08 19:00 | 2026-09-08 16:13 | 25780.000000 |
Latest bank reference rates
| Currency | Cash buying rate (VND) | Bank quote time (UTC+7) |
|---|---|---|
| Japanese yen JPY | 1 JPY ≈ 163.90 VND | |
| Korean won KRW | 1 KRW ≈ 17.80 VND | |
| Taiwan dollar TWD | 1 TWD ≈ 743.37 VND | |
| US dollar USD | 1 USD ≈ 25,780.00 VND |
Source: BIDV — Bank for Investment and Development of Vietnam ↗ · Approximate • Reference only
Before you exchange
How is the estimate calculated?
Multiply your foreign currency amount by BIDV’s cash buying rate to estimate VND received. The bank is buying the foreign currency you bring.
Why might the amount at the counter differ?
These are BIDV reference rates. The final amount can vary by location, transaction time, note denomination and condition, cash availability and fees. Small USD notes may also use a different rate.
Why might a gold shop or exchange counter offer more VND than this estimate?
This page uses BIDV’s published cash buying rate. A private exchange counter may narrow its spread according to current demand for the currency, cash inventory, local competition and operating costs, resulting in a higher quote. Compare the total amount you will actually receive, confirm fees and accepted note denominations and condition, and exchange only at a bank or authorized exchange location that can provide a receipt.
Why is the full 90-day history unavailable?
History starts when this site begins collecting rates. We show only real observations and do not reconstruct earlier prices. The bank may repeat its previous quote on holidays.
What is BIDV, and why use its exchange rates?
BIDV is the Joint Stock Commercial Bank for Investment and Development of Vietnam, a Vietnamese commercial bank. This page uses BIDV’s published foreign-currency cash buying rates as a consistent reference for travel estimates and comparisons.
Should I use the cash buying, selling or mid-market rate?
When you bring foreign cash and receive VND, the bank buys your foreign currency, so this tool uses the cash buying rate. Selling rates apply when you buy foreign currency from a bank, while a mid-market rate usually is not an available counter rate.
Can I exchange TWD, JPY and KRW everywhere in Vietnam?
Not always. Accepted currencies, opening hours and cash availability vary by bank branch and licensed exchange counter. Check with your intended location before visiting, and keep banknotes clean, intact and free from obvious damage.